Drayton Mere Court
A derelict yard we bought in February 2025, cleared and refurbished. The refurb finished in December 2025.
- Almost 2.5 acres
- 6 units, including offices
- All existing units are EPC C
- Existing Unit 2 is free now

Units and offices at Drayton Mere Court, on Trevol Business Park. We own them, let them and look after them.
A derelict yard we bought in February 2025, cleared and refurbished. The refurb finished in December 2025.
Coming soon. Phase 1: Units A to C. Phase 2: Units D and E. Each approx. 192 m² (2,067 sq ft) GEA.
A separate development in Torpoint: 6 new units, each with a ground-floor office, kitchen and accessible toilet.
This is an existing unit, ready now. It is not the 5 new units (Units A to E) coming at Drayton Mere Court.

Available now
Size 238.05 m² (2,562 sq ft) GIA
EPC C
Inside Office, kitchen and 2 toilets
Power Single-phase. 3-phase can be added
Parking On the yard
Eaves Max. 5.49 m
One of the existing units at Drayton Mere Court, Torpoint. Ask us for the terms and a viewing.
What's free now, what's let and what's coming. Each development is listed on its own.
| Unit | Status | Size | EPC | Links |
|---|---|---|---|---|
| Drayton Mere Court, Torpoint: existing units | ||||
| Drayton Mere Court, Unit 1Existing unit | Let | Approx. 210 m² (2,260 sq ft)Floor area on the EPC | EPC C (51) | |
| Drayton Mere Court, Unit 2Existing unit | Free now | 238.05 m² (2,562 sq ft) GIA | EPC C (55) | Spec sheet (PDF)Ask about this unit |
| Drayton Mere Court, Unit 3Existing unit | Let | Approx. 125 m² (1,345 sq ft)Floor area on the EPC | EPC C (70) | |
| Drayton Mere Court, Unit 4Existing unit | Let | 188.51 m² (2,029 sq ft) GIA | EPC C (61) | |
| Drayton Mere Court, Unit 5Existing unit | Let | Approx. 468 m² (5,038 sq ft)Floor area on the EPC | EPC C (67) | |
| Drayton Mere Court, Unit 5aExisting unit | Our head office | |||
| Drayton Mere Court, Torpoint: 5 new units | ||||
| 5 new units: Units A to ERegister interest | ||||
| Drayton Mere Court, Unit ANew unit, Phase 1 | Coming soon | Approx. 192 m² (2,067 sq ft) GEA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Court, Unit BNew unit, Phase 1 | Coming soon | Approx. 192 m² (2,067 sq ft) GEA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Court, Unit CNew unit, Phase 1 | Coming soon | Approx. 192 m² (2,067 sq ft) GEA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Court, Unit DNew unit, Phase 2 | Coming soon | Approx. 192 m² (2,067 sq ft) GEA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Court, Unit ENew unit, Phase 2 | Coming soon | Approx. 192 m² (2,067 sq ft) GEA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Enterprise: 6 new units | ||||
| Drayton Mere Enterprise: Units 1 to 6Register interest | ||||
| Drayton Mere Enterprise, Unit 1New unit | Coming soon | Approx. 132 m² (1,421 sq ft) GIA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Enterprise, Unit 2New unit | Coming soon | Approx. 132 m² (1,421 sq ft) GIA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Enterprise, Unit 3New unit | Coming soon | Approx. 132 m² (1,421 sq ft) GIA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Enterprise, Unit 4New unit | Coming soon | Approx. 132 m² (1,421 sq ft) GIA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Enterprise, Unit 5New unit | Coming soon | Approx. 132 m² (1,421 sq ft) GIA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
| Drayton Mere Enterprise, Unit 6New unit | Coming soon | Approx. 132 m² (1,421 sq ft) GIA | Designed for EPC C or above | Spec sheet (PDF)Register interest |
Sizes are approximate. GIA is the internal floor area; GEA is measured to the outside of the walls. EPCs link to the government register.
Drayton Mere Court, Fisgard Way, Trevol Business Park, Torpoint, Cornwall, PL11 2TB
Distances are approximate. Check ferry times and queues with Tamar Crossings.
Open the mapGet in touch. Or leave your email and we'll send occasional project news.